JDTool vs PayTransparency.app: a free PayTransparency.app alternative
PayTransparency.app is the sharpest of the direct checkers: it reads a posting, gates laws by employer size, prices the fine exposure per jurisdiction, and re-checks whole careers boards daily. Where it wins, this page says so.
The honest difference is breadth and price. PayTransparency.app is a focused checker at $99 a month. JDTool is a free toolkit — checker, generator, bulk audit, templates, and published research — with a one-time $49 report instead of a monthly bill.
| JDTool | PayTransparency.app | |
|---|---|---|
| Free single-posting check | Yes — unlimited, no signup | Yes — free, no signup |
| Careers-page / board scan | URL fetch: Greenhouse, Lever, Ashby, SmartRecruiters | Greenhouse, Lever, Ashby + Workday; 5 postings free |
| Daily re-check / monitoring | No — not built yet | Yes, daily board re-check |
| Employer-size gating | Not in the checker | Yes — asks total employees |
| Fine exposure in the result | On the penalties page, not in the result | Yes, per-jurisdiction |
| EU pay-transparency coverage | No — US only | Yes, EU Directive |
| JD generator with state checks built in | Yes | No |
| Bulk / multi-posting audit | CSV upload, 200 rows free | Board scan, 5 postings free |
| Templates | Yes — starter templates for common roles | No |
| Original graded-posting research | Yes — wave 2: 19 of 84 gradable postings failed (22.6%) | No |
| Price | Free checker; $49 one-time report | $99/mo Pro, 14-day trial |
Rival details from their public pages, checked October–November 2026.
The verdict
Pick PayTransparency.app if you run a whole careers board and want it re-checked daily, need Workday coverage, or hire in the EU — those are real gaps in this site. Pick JDTool if you want the check free and unlimited, with the generator, the bulk audit, and the research around it — and you'd rather pay $49 once than $99 every month.
Either way: both tools are checks, never certifications, and neither is legal advice.